The Rhine River Cruise Guide is part of a continuing series of comparison charts and articles featuring European river cruises offered by world-class river cruise lines. Our goal is to provide an overview of the destination and answer the question: What does a Rhine cruise cost? by assessing a True Per Diem for each cruise – or the daily cost breakdown of the trip once all extra fees are added to the cruise fare.

Comparison charts serve as a guide and attempt to answer the most frequently asked questions from our readers:
- What is a Rhine river cruise going to cost me?
- How does the cruise I am looking at compare to Rhine river cruises offered by other companies?
- What is the price for an entry-level cabin?
- What’s the price for an upgrade?
- What’s included in a 2026 Rhine River cruise?
- What Rhine river cruise incentives are there for 2026?
Why Cruise The Rhine?
After the Danube, the Rhine is Europe’s next most popular river for those new to river cruising. With most departures sailing between Amsterdam, Netherlands and Basel, Switzerland, Rhine cruises can visit several countries in just one week, including the Netherlands, France, Germany and Switzerland. Some itineraries extend inland to Belgium, Luxembourg or The Hague.
What we love about the Rhine:
- A Balanced Pace. Rhine cruises strike a good balance of scenic cruising and port time, thanks to the relatively small number of locks.
- Castles for Days. The Rhine Gorge is lined with them. More than on any other river in Europe. Most are clustered around Rüdesheim and Koblenz, both standard ports of call.
- A Foodie’s Paradise. From Rüdesheim’s famous coffee to Cologne’s crisp Kölsch beer, the Rhine blends cultural and culinary highlights. And don’t miss the Tarte Flambee in Strasbourg.
- Kinderdijk. This UNESCO World Heritage site offers a postcard view of the Netherlands with its 19 historic windmills.
- Amsterdam. A favorite start or end point for most Rhine itineraries, Amsterdam rewards extra time with museums, canals and moving history.
The Rhine River Cruise Experience
Most Rhine itineraries run between Amsterdam and Basel, lasting seven nights. Longer sailings may add extensions into Belgium or the Moselle. Along the way, the scenery is a major part of the experience: you’ll pass vineyard-clad hillsides, charming half-timbered towns and the dramatic castles of the Rhine Gorge.
Ports such as Cologne, Koblenz and Strasbourg provide a mix of historic architecture, regional cuisine and cultural highlights. Amsterdam and Basel, the typical start or end points, add cosmopolitan bookends to the journey.
Understanding The Pricing Charts
The prices in this chart are based on double occupancy. Upgrade costs for a balcony cabin are shown per person. The value of any included incentive is broken down per person, per day. True Per Diem reflects the cost once incentives and discounts are applied, plus the imputed value of items not included in the fare.
One notable trend: what used to be considered “shoulder season” in the fall is now often priced higher than summer sailings. This reflects how popular autumn has become on the Rhine – a season of golden vineyards, cozy festivals and harvest celebrations. While lower fares may have once tempted travelers to try a fall sailing, today it’s less about bargains and more about the fact that autumn on the Rhine has become a favorite season to cruise.

Prices and details reflect information available at the time of research. Cruise lines frequently adjust promotions, and it is best to work with a travel advisor to confirm active offers.
What Does A RhineCruise Cost?
Summer 2026 Rhine Pricing
| AmaWaterways | Avalon | Emerald | Riverside | Riviera | Scenic | Uniworld | Viking | |
|---|---|---|---|---|---|---|---|---|
| Ship | AmaCerto | Avalon View | Emerald Star-Ship | Debussy | MS Emily Bronte | Scenic Space-Ship | S.S Victoria | Haki |
| Rate | $4,449 | $5,430 | $9,190 | $6,254 | $3,349 | $11,190 | $5,699 | $2,849 |
| Sailing Date | June 17, 2026 | June 9, 2026 | June 14, 2025 | June 24, 2026 | June 11, 2026 | June 10, 2026 | June 12, 2026 | June 8, 2026 |
| Nights | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Itinerary | Enchanting Rhine | Romantic Rhine | Jewels of the Rhine | Romantic Rhine | Rhine, Strasbourg & Heidelberg | Rhine Highlights | Castles Along the Rhine | Rhine Getaway |
| Embark-disembark | Basel-Amsterdam | Amsterdam-Basel | Amsterdam-Zurich | Amsterdam-Basel | Cologne-Cologne | Basel-Amsterdam | Basel-Amsterdam | Amsterdam-Basel |
| Cabin Category | Category E | Deluxe Stateroom | Category E | Melody Suite | Emerald Deck Suite | Category E | Classic | Standard F |
| Square Footage | 160 | 172 | 162 | 188 | 172 | 160 | 188 | 150 |
| Room With A View? | Window | Window | Window | Balcony | Window | Window | Window | Window |
| Per diem | $636 | $776 | $1,313 | $893 | $478 | $1,599 | $814 | $407 |
| Gratuities (on ship) | $25 | $25 | Included | Included | $25 | Included | Included | $25 |
| Gratuities (on shore) | $5.00 | $5.00 | Included | Included | $5.00 | Included | Included | $5.00 |
| Beverages | Included | Included | Included | Included | Included | Included | Included | Included |
| Current Incentive | $750 | $1,000 | $5,095 | N/A | N/A | $6,095 | $570 | N/A |
| Value of Incentive | $71 | $143 | $728 | N/A | N/A | $871 | $79 | N/A |
| True Per Diem | $594 | $663 | $585 | $893 | $508 | $728 | $736 | $437 |
| Per Diem/Square Foot | $3.71 | $3.85 | $3.61 | $4.75 | $2.96 | $4.55 | $3.91 | $2.91 |
| Balcony Upgrade | $1,499 | $1,799 | $1,050 | N/A | $900 | $1,600 | $630 | $1,300 |
| Balcony Per Diem | $808 | $920 | $735 | N/A | $637 | $956 | $826 | $623 |
| Updated 8/31/2025 |
Autumn 2026 Rhine Pricing
| AmaWaterways | Avalon | Emerald | Riverside | Riviera | Scenic | Uniworld | Viking | |
|---|---|---|---|---|---|---|---|---|
| Ship | AmaViola | Avalon Envision | Emerald Star-Ship | Debussy | Resplendence | Scenic Space-Ship | S.S Victoria | Rota |
| Rate | $4,849 | $5,980 | $9,290 | $6,619 | $3,299 | $10,590 | $5,699 | $2,549 |
| Sailing Date | October 3, 2026 | October 10, 2026 | October 10, 2026 | October 7, 2026 | October 10, 2026 | October 14, 2026 | October 18, 2026 | October 19, 2026 |
| Nights | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Itinerary | Enchanting Rhine | Romantic Rhine | Jewels of the Rhine | Rhine & Main, Europe’s Fairytale Waterways | Rhine, Strasbourg & Heidelberg | Rhine Highlights | Castles Along the Rhine | Rhine Getaway |
| Embark-disembark | Basel-Amsterdam | Basel-Amsterdam | Amsterdam-Zurich | Nuremberg-Amsterdam | Cologne-Cologne | Basel-Amsterdam | Basel-Amsterdam | Amsterdam-Basel |
| Cabin Category | Category E | Deluxe Stateroom | Category E | Melody Suite | Emerald Deck Suite | Category E | Classic | Standard F |
| Square Footage | 160 | 172 | 162 | 188 | 172 | 160 | 188 | 150 |
| Room With A View? | Window | Window | Window | Balcony | Window | Window | Window | Window |
| Per diem | $693 | $854 | $1,327 | $946 | $471 | $1,513 | $814 | $364 |
| Gratuities (on ship) | $25 | $25 | Included | Included | $25 | Included | Included | $25 |
| Gratuities (on shore) | $5.00 | $5.00 | Included | Included | $5.00 | Included | Included | $5.00 |
| Beverages | Included | Included | Included | Included | Included | Included | Included | Included |
| Current Incentive | $750 | $1,250 | $4,645 | N/A | N/A | $5,295 | $570 | N/A |
| Value of Incentive | $107 | $179 | $664 | N/A | N/A | $756 | $81 | N/A |
| True Per Diem | $616 | $706 | $664 | $946 | $501 | $756 | $733 | $394 |
| Per Diem/Square Foot | $3.85 | $4.10 | $4.10 | $5.03 | $2.91 | $4.73 | $3.90 | $2.63 |
| Balcony Upgrade | $1,099 | $1,799 | $700 | N/A | $950 | $1,600 | $630 | $1,100 |
| Balcony Per Diem | $773 | $963 | $764 | N/A | $637 | $985 | $823 | $551 |
| Updated 8/31/2025 |
Which Company Is Right For Me?
| Cruise Company | Best For |
|---|---|
| AmaWaterways | Travelers who like to stay active. Days include biking and hiking along the river and in towns, plus excursions mixing history, culture and outdoor adventure. Evenings highlight local food, wine and culture. |
| Avalon Waterways | Guests who want a combination of well-planned sightseeing and comfortable, thoughtfully designed ships. The ships are airy with panoramic windows, and excursions include early museum access, guided city tours and easy ways to see the landmarks before the crowds. |
| CroisiEurope | Travelers who want an approachable, no-fuss cruise with European charm. Excursions cover the main highlights, the line offers solid inclusions at a lower price point than some of the others. |
| Emerald Cruises | Those who without feeling stripped down. Excursions are well-chosen and give a good mix of sightseeing, active and local experiences. More inclusions than some other lines at a similar price point make it an appealing option for many travelers. |
| Riverside Luxury Cruises | Luxury travelers who enjoy attentive service and a quieter, more intimate atmosphere. Onboard is where Riverside shines, with elegant public spaces, refined dining and staff who notice the little details. Excursions are thoughtfully curated and most cabins feature walk-in closets. |
| Riviera | Guests looking for value. Riviera is a UK-based company with competitive pricing and well-run itineraries. A good choice for those who want a solid cruise experience without paying luxury fares. |
| Scenic | Luxury travelers who want everything included. Excursions, dining and onboard wellness options like salt rooms and spas are all part of the experience. Ships feel luxurious, and service is highly attentive. |
| Tauck | Slower travelers who want seamless, expertly guided tours. Tour directors are top-notch, itineraries flow effortlessly and special-access experiences let you see sites in ways others can’t. |
| Uniworld | Those who enjoy elegance with personality. Ships are boutique in style, full of art and unique décor, with all excursions included and service and dining carefully considered. |
| Viking | Best for travelers who want a consistent, dependable experience. Ships are comfortable and excursions cover the cultural highlights. |
Looking to book? Let us help you!
Yes, River Cruise Advisor, Send Me Your River Cruise Recommendations
Would you like our personalized recommendations for a river cruise that’s perfect for you? Fill out our form, and we’ll do our best to help you. – Britton Frost & Ralph Grizzle
"*" indicates required fields
Hey, Jimmy, since you’re not gay then, no, you don’t get it. You don’t have to worry about people judging you (or worse) when you’re fine cishet relationship. Others need to worry about safety, so maybe buzz off.
I Agree…very important fact
Really… I dont post outlandish stuff like this as a heterosexual. I just look for what the cruise offers. Are you legit or just an activist posting nonsense.
Really… I dont post ridiculous stuff like this as a heterosexual. I just look for what the cruise offers. Are you legit or just an activist posting nonsense.
We are two homosexual couples from Mexico looking at having good times. LGBT friendlies. Nobody gonna stare or hear what we doing in the room!
MSC 28 night Grand Mediterranean and greek islands discovery cost $4999 aud including international flights from Sydney Australia
VERUS
Europe river cruise
Is there a big difference re access to cities?
pros and cons will be appreciated!
Finns det någon kryssning under 2021?
One thing you should include on your chart is whether there is a single supplement. This does make a difference for single travelers.
Looking for a Rhine river cruise in September 2020 to include an Oberammergau performance … room with balcony. What fits that request?
Very helpful
Depends on your preferences. Spring, Fall, Summer and even winter (for the Christmas Markets) are all nice. We can help more if you complete this form, https://rivercruiseadvisor.com/ralph-grizzles-hosted-river-cruise-trips/
Never done a river cruise. Interested in the Rhine river cruise Amsterdam to Switzerland. Which month is the best time to do it? Want to do it in 2021.
Please complete our form https://rivercruiseadvisor.com/river-cruise-recommendations/
Am looking for a river cruise from Amsterdam for 8 to 10 days, from 10 August, 2020.
Please complete this form https://rivercruiseadvisor.com/river-cruise-recommendations/
Looking for River Cruise stopping to see tulips in April in Amsterdam with my granddaughter which is not too expensive??
I have heard that Lueftner River Cruises are a good company for the price. What can you tell me about this company?
Please complete https://rivercruiseadvisor.com/river-cruise-recommendations/
Please complete https://rivercruiseadvisor.com/river-cruise-recommendations/
Yes, please complete https://rivercruiseadvisor.com/river-cruise-recommendations/
Is there rooms to accommodate 3 people?
Looking for cruise Budapest to Amsterdam late 2020
We are 3 couples looking at March or April Rhine river cruise in 2020. Those months are not listed. Is that not a good time to river cruise?