Category | Configuration | Square Feet | Brochure Rate | Savings | Per Person Rate |
---|---|---|---|---|---|
E | Fixed Window | 160 | $8,249 | $1,000 | $7,249 |
D | Fixed Window | 160 | $8,873 | $1,000 | $7,873 |
C | French Balcony | 170 | $12,972 | $1,000 | $11,972 |
BB | Twin Balcony | 210 | $14,397 | $1,000 | $13,397 |
BA | Twin Balcony | 210 | $14,847 | $1,000 | $13,847 |
AB | Twin Balcony | 235 | $15,372 | $1,000 | $14,372 |
AA | Twin Balcony | 235 | $15,897 | $1,000 | $14,897 |
AA+ SOLD OUT | Twin Balcony | 290 | SOLD OUT | SOLD OUT | SOLD OUT |
SS SOLD OUT | Twin Balcony | 300 | SOLD OUT | SOLD OUT | SOLD OUT |
NOTES:
Important Dates, prices & itineraries are subject to change.
Port Charges not included in cruise price $352 per person.
Bedding Please select bedding configuration at the time of booking. The Options are: Option A: Two twin beds Option B: One large bed (larger than queen size).
TERMS & CONDITIONS:
All rates are per person for cruise only, based on double occupancy in an entry level category stateroom unless stated otherwise. Offer is valid on select sailings only and applicable to new bookings only. Offer is not combinable with any other promotions/discounts, limited to availability, capacity controlled and subject to change or termination without notice. Port charges, land programs and round-trip airfare are not included in cruise price. Other restrictions apply.
All staterooms have river views and more than half feature AmaWaterways’ unique twin balconies, comprised of a French balcony plus a walkout balcony. I enjoyed the white marble bathrooms with glass-enclosed, multi-jet showers and granite countertops.