
I am excited to see the Mozart launch under Riverside Luxury Cruises. I sailed the double-width beauty when it operated under Crystal (and even before that when it cruised for Peter Deilmann). Mozart is one of the loveliest vessels afloat, and those who have sailed it appreciate its spaciousness. Because of Mozart’s width, it can only cruise the Danube – primarily between Budapest, Vienna and Passau. That’s fine as the Danube is one of the most popular rivers in Europe – and the one we recommend for first-time river cruisers.
Mozart is particularly appealing to those jumping ship from small-ship ocean cruises. Indeed, Mozart has the feel of those small luxury vessels, with twice as much room as a standard river cruiser. You can get a feel for Mozart by checking out this digital online brochure and in my photo gallery below.
We’ll be reporting lots more about Riverside in the coming weeks and months, so stay tuned. For now, peruse the sailings below for sailing dates and pricing. Note that some travelers are choosing to combine shorter cruises for multi-night back-to-back sailings. Also, note that Riverside’s pricing in the chart below is per cabin, not per person. Rates provided are all inclusive. If you missed our earlier post about Riverside’s foray into river cruising, check out Crystal River Cruises Reincarnated? Riverside Acquires Rest Of Crystal Fleet
| Start Date | # Nights | Package Name | Begins | Ends | H1 Per Suite |
|---|---|---|---|---|---|
| 4/4/23 | 5 | Mozart's Overture | Vienna | Vienna | $4,507 |
| 4/4/23 | 9 | Mozart's Dreams | Vienna | Vienna | $8,085 |
| 4/9/23 | 4 | Impressions of the Danube | Vienna | Vienna | $4,088 |
| 4/9/23 | 7 | Danube Serenade | Budapest | Vienna | $6,712 |
| 4/13/23 | 3 | Captivating Danube Capitals Eastbound | Budapest | Vienna | $3,066 |
| 4/16/23 | 3 | Captivating Danube Capitals Westbound | Vienna | Budapest | $3,066 |
| 4/16/23 | 7 | The Blue Danube | Vienna | Budapest | $6,712 |
| 4/19/23 | 4 | Mozart's Discoveries | Vienna | Vienna | $4,088 |
| 4/23/23 | 4 | Impressions of the Danube | Vienna | Vienna | $4,088 |
| 4/23/23 | 7 | Danube Serenade | Budapest | Vienna | $6,712 |
| 4/27/23 | 3 | Captivating Danube Capitals Eastbound | Budapest | Vienna | $3,066 |
| 4/30/23 | 3 | Captivating Danube Capitals Westbound | Vienna | Budapest | $3,066 |
| 4/30/23 | 7 | Danube Serenade Westbound | Vienna | Budapest | $6,712 |
| 5/3/23 | 4 | Impressions of the Danube | Vienna | Vienna | $4,088 |
| 5/10/23 | 4 | Danube Quartet | Budapest | Vienna | $4,570 |
| 5/10/23 | 11 | From Vienna to the Iron Gates | Budapest | Vienna | $11,738 |
| 5/14/23 | 7 | Eastern Danube Discoveries | Budapest | Budapest | $7,472 |
| 5/14/23 | 14 | Allegro from the Iron Gates to Vienna | Vienna | Budapest | $14,939 |
| 5/21/23 | 7 | Danube Symphony | Vienna | Budapest | $7,472 |
| 5/28/23 | 7 | Treasures of the Danube Eastbound | Budapest | Vienna | $8,232 |
| 6/4/23 | 7 | Treasures of the Danube Westbound | Vienna | Budapest | $8,232 |
| 6/11/23 | 7 | Treasures of the Danube Eastbound | Budapest | Vienna | $8,232 |
| 6/18/23 | 7 | Treasures of the Danube Westbound | Vienna | Budapest | $8,232 |
| 6/25/23 | 7 | Treasures of the Danube Eastbound | Budapest | Vienna | $8,232 |
| 7/2/23 | 7 | Treasures of the Danube Westbound | Vienna | Budapest | $8,232 |
| 7/9/23 | 7 | Treasures of the Danube Eastbound | Budapest | Vienna | $8,232 |
| 7/16/23 | 7 | Treasures of the Danube Westbound | Vienna | Budapest | $8,232 |
| 7/23/23 | 7 | Treasures of the Danube Eastbound | Budapest | Vienna | $8,232 |
| 7/30/23 | 7 | Treasures of the Danube Westbound | Vienna | Budapest | $8,232 |
| 8/6/23 | 7 | Treasures of the Danube Eastbound | Budapest | Vienna | $8,232 |
| 8/6/23 | 14 | Adagio from Vienna to the Iron Gates | Budapest | Vienna | $16,459 |
| 8/13/23 | 7 | Eastern Danube Discoveries | Budapest | Budapest | $8,232 |
| 8/13/23 | 10 | From the Iron Gates to Vienna | Vienna | Budapest | $11,757 |
| 8/13/23 | 14 | Danube landscapes & Grand Cities | Vienna | Budapest | $16,459 |
| 8/20/23 | 3 | Captivating Danube Capitals Westbound | Vienna | Budapest | $3,790 |
| 8/20/23 | 7 | Danube Serenade Westbound | Vienna | Budapest | $8,232 |
| 8/23/23 | 4 | Impressions of the Danube | Vienna | Vienna | $5,052 |
| 8/23/23 | 11 | Wine and History on the Danube | Budapest | Vienna | 13691.5 |
| 8/27/23 | 7 | Treasures of the Danube Eastbound | Budapest | Vienna | 8991.5 |
| 9/3/23 | 7 | Treasures of the Danube Westbound | Vienna | Budapest | 8991.5 |
| 9/10/23 | 7 | Treasures of the Danube Eastbound | Budapest | Vienna | 8991.5 |
| 9/17/23 | 7 | Treasures of the Danube Westbound | Vienna | Budapest | 8991.5 |
| 9/24/23 | 7 | Treasures of the Danube Eastbound | Budapest | Vienna | 8991.5 |
| 10/1/23 | 7 | Treasures of the Danube Westbound | Vienna | Budapest | 8991.5 |
| 10/8/23 | 7 | Treasures of the Danube Eastbound | Budapest | Vienna | 8231.5 |
| 10/15/23 | 7 | Treasures of the Danube Westbound | Vienna | Budapest | 7471.5 |
| 10/22/23 | 7 | Treasures of the Danube Eastbound | Budapest | Vienna | 6711.5 |
| 10/29/23 | 3 | Captivating Danube Capitals Westbound | Vienna | Budapest | 2703.5 |
| 10/29/23 | 7 | The Blue Danube | Vienna | Budapest | 5951.5 |
| 11/1/23 | 4 | Mozart's Discoveries | Vienna | Vienna | 3606 |
| 11/5/23 | 4 | Autumn along the Danube | Vienna | Vienna | 3606 |
| 11/5/23 | 7 | Autumn Serenade | Budapest | Vienna | 5951.5 |
| 11/9/23 | 3 | Captivating Danube Capitals Eastbound | Budapest | Vienna | 2703.5 |
| 11/12/23 | 3 | Captivating Danube Capitals Westbound | Vienna | Budapest | 2703.5 |
| 11/12/23 | 7 | Highlights of the Danube | Passau | Budapest | 5951.5 |
| 11/12/23 | 11 | The Habsburg Monarchy Westbound | Vienna | Budapest | 9349.5 |
| 11/15/23 | 4 | Pearls of the Danube Westbound | Passau | Vienna | 3606 |
| 11/15/23 | 8 | Danube Experience | Vienna | Vienna | 6800 |
| 11/15/23 | 11 | The Habsburg Monarchy Eastbound | Budapest | Vienna | 9349.5 |
| 11/19/23 | 4 | Pearls of the Danube Eastbound | Vienna | Passau | 3606 |
| 11/19/23 | 7 | Danube Waltz | Budapest | Passau | 5951.5 |
| 11/23/23 | 3 | Captivating Danube Capitals Eastbound | Budapest | Vienna | 2703.5 |
| 11/26/23 | 3 | Grand Capitals of the Danube Westbound | Vienna | Budapest | 3789.5 |
| 11/26/23 | 7 | A Taste of Christmas | Passau | Budapest | 8231.5 |
| 11/29/23 | 4 | Christmas Spirit along the Danube | Passau | Vienna | 5052 |
| 12/3/23 | 4 | Delightful Danube Christmas | Vienna | Passau | 5052 |
| 12/7/23 | 4 | Christmas Spirit along the Danube | Passau | Vienna | 5052 |
| 12/11/23 | 4 | Delightful Danube Christmas | Vienna | Passau | 5052 |
| 12/15/23 | 4 | Christmas Spirit along the Danube | Passau | Vienna | 3606 |
| 12/19/23 | 3 | Danube Christmas Markets | Vienna | Passau | 2703.5 |
| 12/22/23 | 12 | Dazzling Danube Celebration | Vienna | Vienna | 12806 |
Oops! We could not locate your form.
I took these photos in 2016, during inaugural ceremonies for Crystal Mozart. The ship underwent a massive renovation for Crystal and has changed little since Riverside acquired it. However, you may see some remnants of Crystal in the photo, such as the name of the ship on the hull.
We use cookies to improve your experience and analyze site traffic. By clicking "Accept," you consent to our use of these technologies.