
Choosing the right river cruise line isn’t just about price—it’s about what’s included, the style of ship, and the overall experience. Some lines are truly all-inclusive, wrapping gratuities, drinks, and transfers into the fare. Others take a more à-la-carte approach, keeping the base fare lower but leaving extras up to you. And beyond the big names, there are boutique barge cruises and U.S.-based operators that offer something entirely differen
We’ve spent years researching, sailing, and comparing these lines firsthand. Here’s how they stack up today, grouped by inclusivity and style to help you decide which river cruise line fits your travel preferences and budget.
All-Inclusive River Cruise Companies
‘Premium’ River Cruise Companies
* CroisiEurope includes complimentary beverages 24/7 but not prepaid gratuities.
Barge Operators
Operating On U.S. Rivers
Other River Cruise Operators
Each line offers a distinct experience, from luxury all-inclusive packages to more budget-conscious itineraries. The best choice depends on your style, inclusions that matter most to you, and your budget.
For a deeper dive into daily rates and what’s included, check our updated River Cruise Price Comparisons.
| Cruise Line | Style | Inclusions | Typical Per Diem (pp/day) | Best For |
|---|---|---|---|---|
| Uniworld | Boutique Luxury | All-inclusive: excursions, gratuities, premium drinks, transfers | $550–$750+ | Travelers seeking boutique design, gourmet dining, and top service |
| Tauck | Luxury Guided | All-inclusive: excursions, gratuities, premium drinks, pre/post hotel | $600–$800+ | Guests wanting seamless guided tours with luxury touches |
| Scenic | All-Inclusive Premium | All-inclusive: excursions, gratuities, unlimited drinks, butler service | $500–$700 | Luxury-minded travelers who prefer larger, modern ships |
| Emerald Cruises | Premium | Excursions, gratuities, wine/beer with meals; more affordable than Scenic | $350–$500 | Value seekers who still want strong inclusions |
| Viking | Premium Mainstream | Excursions, Wi-Fi, beer & wine with meals | $325–$475 | First-time cruisers; those wanting consistency and a large fleet |
| AmaWaterways | Premium Boutique | Excursions, Wi-Fi, beer & wine with meals, wellness programs | $375–$525 | Active travelers, wine lovers, wellness enthusiasts |
| Avalon Waterways | Premium | Excursions, Wi-Fi, beer & wine with meals | $350–$500 | Guests who enjoy spacious cabins with beds facing the river |
| European Waterways | Boutique Barges | All-inclusive: excursions, drinks, gourmet meals | $600–$900+ | Travelers wanting intimate, slow-paced barge cruising |
| CroisiEurope | Value European | Varies: many include meals & wine/beer; fewer luxury extras | $250–$400 | Budget-conscious travelers who want more itineraries |
| American Cruise Lines (ACL) | U.S. Rivers | Excursions, Wi-Fi, beer & wine with meals (varies by ship) | $400–$650 | Travelers seeking Mississippi and U.S.-only itineraries |


